Siahlooei 0676de8316 Add new ConsuemerWidget with same business of RandomWidget.
Add widget to homepage.

Two widgets shows same (random) data, and just one request recorded on API server. It's good.
2024-07-17 15:43:52 +03:30
2024-06-05 00:26:36 +03:30
2024-06-05 00:26:36 +03:30
2024-06-05 00:26:36 +03:30
2024-06-05 00:26:36 +03:30
2024-06-05 00:26:36 +03:30
2024-06-05 00:26:36 +03:30
2024-06-05 00:26:19 +03:30
2024-06-05 00:26:36 +03:30
2024-07-14 18:57:07 +03:30
2024-06-05 00:52:15 +03:30
2024-07-14 18:57:07 +03:30
2024-07-14 18:57:07 +03:30
2024-06-05 00:26:36 +03:30
2024-07-16 00:48:40 +03:30

riverpod_flutter_tuts

A new Flutter project.

Getting Started

This project is a starting point for a Flutter application.

A few resources to get you started if this is your first Flutter project:

For help getting started with Flutter development, view the online documentation, which offers tutorials, samples, guidance on mobile development, and a full API reference.

Description
No description provided
Readme 384 KiB
Languages
C++ 40.9%
CMake 34.5%
Dart 15.4%
HTML 3.3%
Swift 3.1%
Other 2.7%